Bhosari, Pune, Maharashtra
GST No. 27BRMPB8534N1Z8
Call 08048986351 78% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Media Type | Dry Material |
Mounting Options | Side Mount, Top Mount |
Material/Body | Metal |
Brand | SMARTsaa |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 26 GHz |
Measuring Range | 30 meters |
Temperature Unit | -40 Degree C ~ 250 Degree C |
Measurement Precision | +- 10mm |
Process Pressure | -0.1 ~ 4.0MPa |
Shell | Aluminum |
Protection Grade | IP67 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SMARTsaa |
Usage/Application | Level Measurements |
Level Measurement Type | Point Level |
Ingress Protection | IP 65 |
Model No. | VFLS |
Switch Type | SPDT |
Media Type | Liquid, Dry Material |
Mounting Option | Side Mount, Top Mount |
Material/Body | Metal |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Mounting Options | Side Mount, Top Mount, Bottom Mount |
Media Type | Dry Material |
Current Rating | 5 Amp |
Frequency | 50 - 60 Hz |
Brand | SMARTsaa |
Material/Body | Metal |
Model No. | RFLS |
Voltage | 220 - 240 V |
View Complete details