Bhosari, Pune, Maharashtra
GST No. 27BRMPB8534N1Z8
Call 08048986351 78% Response Rate
Minimum Order Quantity: 1 Piece
Brand | SMARTsaa Protocontrol |
Model Name/Number | IPS D2 NC M18 N |
Usage/Application | Position Sensing |
Connection Type | Namur Type |
Output Type | 2 Wire DC |
Switching Frequency | 100 Hz |
Material | SS |
Installation Type | Non Flush / Flush |
Rated Distance | Up to 25 mm |
Nominal Voltage | 8 V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Mounting Options | Top Mount |
Switch Type | Magnetic Float Type |
Current Rating | 2 Amp at 24 V DC |
Media Type | Liquid |
Working Pressure | Atmospheric |
Measuring Range | Customer specific |
Pole And Throw Specification | SPST |
Meter Technology | Magnetic Float |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MPS RI |
Brand | SMARTsaa |
Material | SS |
Dimensions | M30 |
Enclosure Rating | IP 67 |
Housing | Tubular, Square |
Type | MPS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
View Complete details
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Nipple |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Non-cotact measurement for lower temperature ranges |
Unique circuit for temperature correction |
Stability of measurement by stabilizing filter |
View Complete details
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
View Complete details