Bhosari, Pune, Maharashtra
GST No. 27BRMPB8534N1Z8
Call 08048793069 80% Response Rate
Minimum Order Quantity: 1 Unit
Display Type | Digital |
Brand | SMARTsaa |
Usage | Industrial |
Voltage (V) | 220 - 240 V |
Material | Mild Steel |
Frequency (Hz) | 50 - 60 Hz |
Memory Retention | Yes |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Display Type | Digital |
Brand | SMARTsaa |
Automatic Grade | Automatic |
Usage | Industrial |
Relay Voltage | 110 V , 230 V AC |
Mounting Type | Wall Mounting Counter |
Frequency (Hz) | 50 - 60 Hz |
Relay Type | SPDT |
Relay Current | 5 Amp |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Display Type | Digital |
Current Rating (Amps) | 5 Amp |
Count Capacity | 6 Digit |
Brand | Smartsaa |
Usage | Industrial |
Automatic Grade | Automatic |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
View Complete details
3.0/5
Rated by 3 Users